Exhibition Regular Season Playoff
Senior Boys’ Volleyball STANDINGS
EAST DIVISON
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Vancouver Technical (3A)VT 3 2 1 0 4 .667 7 5 +2 2.33 1.67 W2 2-1-0-0
David Thompson (3A)DT 1 1 0 0 2 1.000 3 0 +3 3 0 W1 1-0-0-0
Templeton (2A)TEMP 1 1 0 0 2 1.000 3 0 +3 3 0 W1 1-0-0-0
John Oliver (2A)JO 1 1 0 0 2 1.000 3 1 +2 3 1 W1 1-0-0-0
Britannia (2A)BRIT 2 0 2 0 0 .000 0 6 -6 0 3 L2 0-2-0-0
Killarney (3A)KLN 1 0 1 0 0 .000 2 3 -1 2 3 L1 0-1-0-0
Windermere (2A)WRE 1 0 1 0 0 .000 0 3 -3 0 3 L1 0-1-0-0
Gladstone (2A)GLAD 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
WEST DIVISION
Team GP W L T PTS W% PF PA DIFF PF/G PA/G STR L10
Charles Tupper (3A)SCT 2 2 0 0 4 1.000 6 0 +6 3 0 W2 2-0-0-0
Kitsilano (3A)KITS 1 1 0 0 2 1.000 3 0 +3 3 0 W1 1-0-0-0
Magee (3A)MAG 1 1 0 0 2 1.000 3 0 +3 3 0 W1 1-0-0-0
Eric Hamber (3A)EH 2 1 1 0 2 .500 3 3 0 1.50 1.50 W1 1-1-0-0
King George (2A)KG 3 1 2 0 2 .333 3 7 -4 1 2.33 L2 1-2-0-0
Prince of Wales (2A)PW 2 0 2 0 0 .000 1 6 -5 0.50 3 L2 0-2-0-0
Point Grey (2A)PG 1 0 1 0 0 .000 0 3 -3 0 3 L1 0-1-0-0
Winston Churchill (3A)SWC 0 0 0 0 0 .000 0 0 0 0 0 - 0-0-0-0
Tiebreakers
For a complete list of tiebreaker procedures please see page under 'League Information'. League information (meeting minutes, league policies, tiebreaker procedures) can be found in the ‘More’ section above, please click on “Downloads”.

Page Generated on October 16, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations